Project Details
Cape Royale | |
Location | Cove Way |
District | 04 |
Developer | Ho Bee Land and IOI Properties |
Address | 11 Cove Way Singapore 098202 13 Cove Way Singapore 098203 15 Cove Way Singapore 098204 17 Cove Way Singapore 098205 19 Cove Way Singapore 098206 21 Cove Way Singapore 098207 23 Cove Way Singapore 098208 25 Cove Way Singapore 098209 |
No. of Storeys | Highest 18 |
Mode of Sales | Private Treaty |
Total No. of Units | 302 units |
TOP | 2013 |
Tenure | 99 from est 2010 |
(Project details for Cape Royale may be subjected to change without prior notice)
Book An Appointment to view Cape Royale Actual Unit & get Price, & Hardcopy E-Brochure.
OR
Fill up the form on the right and get a copy of Cape Royale Price, E-Brochure, and Latest Updates!
Strictly no spam policy.